<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFO Snowboarding &#187; SFO Riders</title>
	<atom:link href="http://www.sfosnow.com/category/blog/sfo-riders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sfosnow.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2013 22:11:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Team rider Sydney Bannerman get Gold!</title>
		<link>http://www.sfosnow.com/blog/team-rider-sydney-bannerman-get-gold</link>
		<comments>http://www.sfosnow.com/blog/team-rider-sydney-bannerman-get-gold#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SFO Riders]]></category>
		<category><![CDATA[Bannerman]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">https://www.sfosnow.com/?p=4525</guid>
		<description><![CDATA[Team rider Sydney Bannerman won Gold last week  in Boarder Cross at the  USASA Women&#8217;s open class at Boreal. She is killing it these days also qualifying 17th at the Hole Shot Tour at Killington, VT. Be sure to look for her in upcoming weeks, her next race is at Mt. Hood on the 22nd.]]></description>
				<content:encoded><![CDATA[<p>Team rider Sydney Bannerman won Gold last week  in Boarder Cross at the  USASA Women&#8217;s open class at Boreal. She is killing it these days also qualifying 17th at the Hole Shot Tour at Killington, VT. Be sure to look for her in upcoming weeks, her next race is at Mt. Hood on the 22nd.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4527" title="Sydney Bannerman" src="http://www.sfosnow.com/wp-content/uploads/423928_3020204577793_1043010087_33062550_1646785457_n1.jpg" alt="" width="864" height="576" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4528" title="420872_2552135937757_1684655166_1696573_1068126132_n" src="http://www.sfosnow.com/wp-content/uploads/420872_2552135937757_1684655166_1696573_1068126132_n1.jpg" alt="" width="864" height="576" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4526" title="Sydney Bannerman" src="http://www.sfosnow.com/wp-content/uploads/432014_2552135497746_1684655166_1696570_643166730_n1.jpg" alt="" width="864" height="576" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfosnow.com/blog/team-rider-sydney-bannerman-get-gold/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Team Rider Update: Summer Fenton</title>
		<link>http://www.sfosnow.com/blog/team-rider-update-summer-fenton</link>
		<comments>http://www.sfosnow.com/blog/team-rider-update-summer-fenton#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SFO Riders]]></category>
		<category><![CDATA[Summer Fenton]]></category>
		<category><![CDATA[Team Rider Update:]]></category>

		<guid isPermaLink="false">https://www.sfosnow.com/?p=4313</guid>
		<description><![CDATA[On the podium once again Summer Fenton kills it at the Copper Mountain Revolution Tour ladies Half-pipe, placing  3rd out of a group 0f 34 competitors.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-4314" title="Picture 14" src="http://www.sfosnow.com/wp-content/uploads/Picture-14-230x300.png" alt="" width="230" height="300" /> On the podium once again Summer Fenton kills it at the Copper Mountain Revolution Tour ladies Half-pipe, placing  3rd out of a group 0f 34 competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfosnow.com/blog/team-rider-update-summer-fenton/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
